Best Soil pH for the 100 Most Popular Plants Chart
Find the Ideal Soil and pH for Your Plants
Having trouble with your plants or not sure if your soil is right? Check out how to get the perfect soil type and pH range for over 100 popular plants. With our handy tool, you can take the guesswork out of gardening and make sure your plants are growing in the best conditions possible.
Plant Soil and pH Tool
pH Preferences for Popular Plants
Vegetable | Ideal Soil Type | Ideal pH Range |
---|---|---|
Carrot | Well-drained, sandy loam soil | 6.0 to 6.8 |
Tomato | Well-drained, loamy soil rich in organic matter | 6.0 to 6.8 |
Lettuce | Well-drained, loamy soil rich in organic matter | 6.0 to 7.0 |
Spinach | Well-drained, loamy soil rich in organic matter | 6.0 to 7.0 |
Pepper | Well-drained, loamy soil rich in organic matter | 6.0 to 6.8 |
Onion | Well-drained, loamy soil | 6.0 to 7.0 |
Potato | Well-drained, loamy soil | 5.5 to 6.5 |
Cucumber | Well-drained, loamy soil | 6.0 to 7.0 |
Pea | Well-drained, loamy soil | 6.0 to 7.0 |
Bean | Well-drained, loamy soil | 6.0 to 7.0 |
Radish | Well-drained, sandy loam soil | 6.0 to 7.0 |
Broccoli | Well-drained, fertile soil | 6.0 to 7.0 |
Cauliflower | Well-drained, fertile soil | 6.0 to 7.0 |
Kale | Well-drained, fertile soil | 6.0 to 7.0 |
Brussels Sprouts | Well-drained, fertile soil | 6.0 to 7.0 |
Zucchini | Well-drained, loamy soil rich in organic matter | 6.0 to 6.8 |
Eggplant | Well-drained, slightly acidic sandy loam | 5.5 to 7.0 |
Corn | Well-drained, loamy soil | 5.8 to 7.0 |
Beets | Well-drained, loamy soil | 6.0 to 7.0 |
Turnip | Well-drained, loamy soil | 6.0 to 7.5 |
Sweet Potato | Well-drained, sandy or loamy soil | 5.5 to 6.5 |
Squash | Well-drained, loamy soil rich in organic matter | 6.0 to 6.8 |
Garlic | Well-drained, loamy soil or sandy loam | 6.0 to 7.0 |
Celery | Well-drained, fertile soil | 6.0 to 7.0 |
Chard | Well-drained, fertile soil | 6.0 to 7.0 |
Asparagus | Well-drained, sandy loam soil | 7.0 to 8.0 |
Cabbage | Well-drained, fertile soil | 6.0 to 7.0 |
Radicchio | Well-drained, loamy soil | 6.0 to 7.0 |
Parsley | Well-drained, loamy soil rich in organic matter | 6.0 to 7.0 |
Dill | Well-drained, sandy or loamy soil | 5.5 to 7.0 |
Fennel | Well-drained, fertile soil | 6.0 to 6.8 |
Okra | Well-drained, sandy loam soil | 6.0 to 6.8 |
Mustard Greens | Well-drained, fertile soil | 6.0 to 7.5 |
Artichoke | Well-drained, loamy soil | 6.0 to 7.0 |
Leek | Moist, well-drained soil | 6.0 to 7.0 |
Mung Beans | Well-drained, loamy or sandy soil | 6.0 to 7.5 |
Chives | Well-drained, loamy soil | 6.0 to 7.0 |
Endive | Well-drained, fertile soil | 6.0 to 7.5 |
Celeriac | Well-drained, fertile soil | 6.0 to 7.0 |
Parsnip | Deep, loose, well-drained soil | 6.0 to 7.0 |
Peanuts | Well-drained, sandy soil | 5.5 to 7.0 |
Pomegranate | Well-drained, slightly acidic soil | 5.5 to 7.0 |
Quinoa | Well-drained, loamy or sandy soil | 6.0 to 7.0 |
Raspberry | Well-drained, loamy soil rich in organic matter | 5.5 to 6.5 |
Strawberry | Well-drained, loamy soil rich in organic matter | 5.5 to 6.5 |
Grapes | Well-drained, slightly sandy or loamy soil | 5.5 to 6.5 |
Kiwi | Well-drained, loamy soil | 6.0 to 7.0 |
Melon | Well-drained, sandy or loamy soil | 6.0 to 6.8 |
Watermelon | Well-drained, sandy loam soil | 6.0 to 7.0 |
Herbs | Well-drained, loamy soil | 6.0 to 7.5 |
Oregano | Well-drained, loamy soil | 6.0 to 8.0 |
Thyme | Well-drained, sandy or loamy soil | 6.0 to 8.0 |
Sage | Well-drained, sandy loam soil | 6.0 to 7.0 |
Rosemary | Well-drained, sandy or loamy soil | 6.0 to 7.0 |
Tarragon | Well-drained, sandy soil | 6.5 to 7.5 |
Lemon Balm | Well-drained, loamy soil | 6.0 to 7.0 |
Chamomile | Well-drained, loamy soil | 6.0 to 7.0 |
Anise | Well-drained, sandy loam soil | 6.0 to 7.0 |
Cilantro | Well-drained, loamy soil | 6.0 to 7.0 |
Cardamom | Well-drained, loamy soil | 6.0 to 7.0 |
Fava Beans | Well-drained, loamy soil | 6.0 to 6.8 |
Soybeans | Well-drained, loamy soil | 6.0 to 6.8 |
Lentils | Well-drained, loamy soil | 6.0 to 6.5 |
Navy Beans | Well-drained, loamy soil | 6.0 to 6.8 |
Pinto Beans | Well-drained, loamy soil | 6.0 to 7.0 |
Lima Beans | Well-drained, loamy or sandy soil | 6.0 to 7.5 |
Cucumber | Well-drained, loamy soil | 6.0 to 7.0 |
Endive | Well-drained, fertile soil | 6.0 to 7.5 |
Kohlrabi | Well-drained, loamy soil | 6.0 to 7.0 |
Jicama | Well-drained, loamy soil | 6.0 to 7.0 |
Beets | Well-drained, loamy soil | 6.0 to 7.0 |
Carrots | Well-drained, sandy loam soil | 6.0 to 6.8 |
Mushrooms | Well-drained, rich organic matter | 5.5 to 6.5 |
Bamboo | Well-drained, loamy soil | 6.0 to 7.5 |
Ginger | Well-drained, loamy soil | 6.0 to 6.5 |
Turmeric | Well-drained, loamy soil | 6.0 to 7.0 |
Horseradish | Well-drained, loamy soil | 6.0 to 7.0 |
Wasabi | Well-drained, rich, moist soil | 6.0 to |
soil ph for plants chart pdf
What is pH for plants?
pH is a scientific measurement that indicates the acidity or alkalinity of a substance or solution, in this case, soil. The pH scale ranges from 0 to 14, with 7 being neutral, such as pure water. Values below 7 are considered acidic, while those above 7 are alkaline. For context, the pH of the human body is around 7.4.
In gardening, the pH of your soil is crucial because it affects the availability of nutrients to your plants. Most crops prefer a pH that is neutral or slightly acidic. Specifically, plants can generally survive in soil with a pH between 5.5 and 7.5, but they thrive best in a range of 6.0 to 7.0.
Why pH Matters for plants?
When the pH of your soil falls outside the optimal range, it becomes increasingly difficult for plants to absorb nutrients and water. In both highly acidic and highly alkaline soils, chemical processes block the uptake of essential nutrients, causing plants to suffer. This is why maintaining the correct pH level is vital for plant health and productivity.